Christopher Bassano
Fishing guide Christopher Bassano explores his favourite fishing-and shares a few tips that will help you discover the world of trout near the sea.
South Riana Dam has become recognised as a boutique fishery in the north west. Since its creation in 2015 the dam has developed in to an excellent regional water with its convenient location just 20 km from Penguin.
Regular stocking with wild brown trout fry by the IFS has underpinned the existing trout population and some natural recruitment. Anglers are taking well-conditioned fish using all methods including bait fishing, lure casting and fly fishing.
Canoes and Kayaks are permitted and can assist anglers to access the northern and western shores of the dam.
The calamari and squid fisheries will be closed to recreational and commercial fishing on Tasmania's north coast from 1 - 31 October 2019 inclusive to protect spawning calamari.
During the closure period, taking or possessing calamari and other squid species is prohibited in the closed area. Squid that has been commercially purchased can be used for bait.
The first month of the brown trout season has started very well with excellent fishing reports coming from around the state.
In the south, the River Derwent is producing some lovely resident and sea run trout after a high water event in late August. Lure anglers seem to be making the most of this estuary fishing although not much whitebait has been seen. The Tyenna River has also fished well and is always a consistent performer for all forms of fishing at this time of year when water levels permit. Large fish were caught at Rostrevor Lagoon during the opening weeks and this should continue with the rain that is forecast.
On the east coast, Tooms Lake and Lake Leake are very low but should receive and boat anglers must be mindful of submerged logs and stumps. With a large easterly weather pattern hitting the state, these lakes could be the pick of the waters when levels rise. Expect bigger than average fish and plenty of them.
The IFS recently undertook an in-lake survey at Curries River Reservoir in the states north east. The reservoir is located just off the B82 between George Town and Bridport and was built in the late 1970’s as a domestic water supply for Georgetown.
The IFS have been stocking the reservoir since the 1980’s and it is currently managed as a trophy fishery. In 2019, 400 rainbow trout and 1,175 fin clipped adult brown trout were released. The fin clipped fish were released to form the basis of a population estimate based on recapture numbers and will give us information on growth rates if surveys are conducted at the reservoir in future years.
While the final results from our survey are currently being analysed, results appear to indicate that the existing population of trout is quite low. In total over the two days using 80 traps, 97 brown trout were captured with 83 having fin clips which represents 87 percent. Over both days, 4 rainbow trout were captured. All of the fish were in good condition and the presence of large numbers of galaxiid suggests that trout should put on weight quickly.
Read more: Curries River Reservoir Fisheries Performance Assessment
Hydro Tasmania is holding a community session at Deloraine this week which will give the public an opportunity to meet with Hydro Tasmania representatives and learn more about the Battery of the Nation Project.
Thanks
David Ikedife
A/Manager Aquatic
BSc. Hons.
t +61 3 6230 5344 | m +61 413 797 210 | f +61 3 6230 5414
e This email address is being protected from spambots. You need JavaScript enabled to view it.
w hydro.com.au
a 4 Elizabeth Street, Hobart TAS 7000
Despite the rugged, cold conditions over the last few weeks, the Carp Management Program is starting to ramp up with gear preparations for the coming carp season. This involved inspecting and repairing the 14 kilometres of barrier net blocking carp spawning sites in the wetlands. Several kilometres of gill net was also repaired, which included both gill nets used in active fishing operations, as well as blocking gill nets to prevent carp from accessing the marshes.
Over the next few weeks, the big fyke nets will be sewn back into the barrier nets. These will be placed in strategic locations to catch any mature carp pushing into the shallows seeking spawning habitat. The secondary spawning protection gill nets will also be set behind the barrier nets.
In Devonport Magistrates Court on 1 August 2019 Kerry James Davison, of Devonport, appeared on matters relating to the illegal taking of whitebait. Mr Davison was found guilty of exceeding the 2 Kilogram daily bag limit, and exceeding the 10 Kilogram possession limit. Mr Davison was found by our Officers in possession of 37.9 Kilograms of whitebait. He had also taken 6.15 Kilograms from the Forth River in one day.
The charges were laid as a result of a joint Inland Fisheries, Parks and Wildlife and Tasmania Police Operation conducted in November 2017.
Mr Davison was convicted on both charges and was fined $4929, along with $85.86 in Court costs. During sentencing, the Magistrate referred to Mr Davison’s actions as a serious matter. The Magistrate also said that people needed to fish within the regulations for the fishery to remain sustainable. The Magistrates also acknowledged that the verdict was intended to provide a general deterrence to those who would also consider breaking the laws relating to the taking and possession of whitebait.
Whitebait regulations are in place for a reason. The fishery is fragile because of over fishing between the 1940’s and 1960’s. Illegal fishing for whitebait puts this fishery at risk for everybody who enjoys this activity.
If you witness illegal fishing, or anything suspicious at our inland waters please let us know. You can call 0438 338 530 or 1300 INFISH (1300 463 474). You can email us at This email address is being protected from spambots. You need JavaScript enabled to view it.
We tag for a number of reasons:
1) to estimate the number of fish in a water (usually a lake)
2) to work out how much a fish has grown
3) or to track fish movements.
Anglers can help in all these areas. Here is a quick guide on what you can do if you catch a tagged fish.
Date | Stocked | Quantity | Size | Area | |||
5/06/2019 | Big Waterhouse Lake | 200 | Rainbow Trout | 500 | Triploid | Hac - Millybrook | Domestic |
1/06/2019 | Big Waterhouse Lake | 400 | Rainbow Trout | 500 | Triploid | Hac - Millybrook | Domestic |
5/06/2019 | Blackmans Lagoon | 100 | Rainbow Trout | 500 | Triploid | Hac - Millybrook | Domestic |
30/05/2019 | Blackmans Lagoon | 400 | Rainbow Trout | 500 | Triploid | Hac - Millybrook | Domestic |
10/05/2019 | Blackmans Lagoon | 250 | Brown Trout | 850 | Diploid | Liawenee Canal | Wild |
9/05/2019 | Blackmans Lagoon | 250 | Brown Trout | 850 | Diploid | Liawenee Canal | Wild |
7/06/2019 | Bradys Lake | 2100 | Brown Trout | 500 | Diploid | River Derwent Trap @ Lake King William | Wild |
16/05/2019 | Bradys Lake | 309 | Brown Trout | 500 | Diploid | River Derwent Trap @ Lake King William | Wild |
14/05/2019 | Bradys Lake | 750 | Brown Trout | 500 | Diploid | River Derwent Trap @ Lake King William | Wild |
7/05/2019 | Bradys Lake | 250 | Brown Trout | 600 | Diploid | River Derwent Trap @ Lake King William | Wild |
5/06/2019 | Briseis Hole (Derby Mine Hole) | 100 | Rainbow Trout | 500 | Triploid | Hac - Millybrook | Domestic |
30/05/2019 | Briseis Hole (Derby Mine Hole) | 400 | Rainbow Trout | 500 | Triploid | Hac - Millybrook | Domestic |
13/06/2019 | Bruisers Lagoon | 50 | Brown Trout | 800 | Diploid | Liawenee Canal, Yingina/Great Lake | Wild |
23/05/2019 | Brushy Lagoon | 1500 | Rainbow Trout | 500 | Triploid | Hac - Millybrook | Domestic |
18/04/2019 | Brushy Lagoon | 1050 | Brown Trout | 900 | Diploid | Liawenee Canal | Wild |
17/04/2019 | Brushy Lagoon | 125 | Brown Trout | 900 | Diploid | Liawenee Canal | Wild |
13/06/2019 | Camerons Lagoon | 50 | Brown Trout | 800 | Diploid | Liawenee Canal, Yingina/Great Lake | Wild |
18/05/2019 | Carter Lakes | 200 | Brown Trout | 800 | Diploid | Liawenee Canal | Wild |
30/05/2019 | Craigbourne Dam | 1500 | Rainbow Trout | 500 | Triploid | Hac - Millybrook | Domestic |
17/04/2019 | Craigbourne Dam | 250 | Brown Trout | 900 | Diploid | Liawenee Canal | Wild |
5/04/2019 | Craigbourne Dam | 91 | Atlantic Salmon | 10000 | Diploid | Hac - New Norfolk | Domestic |
29/05/2019 | Curries River Reservoir | 400 | Rainbow Trout | 500 | Triploid | Hac - Millybrook | Domestic |
8/05/2019 | Curries River Reservoir | 1175 | Brown Trout | 850 | Diploid | Liawenee Canal | Wild |
28/05/2019 | Dee Lagoon | 1000 | Rainbow Trout | 500 | Triploid | Hac - Millybrook | Domestic |
26/06/2019 | Four Springs Lake | 250 | Brown Trout | 660 | Diploid | Sandbanks Creek, Yingina/Great Lake | Wild |
26/06/2019 | Four Springs Lake | 1052 | Brown Trout | 550 | Diploid | River Derwent Trap @ Lake King William | Wild |
26/06/2019 | Four Springs Lake | 100 | Brown Trout | 800 | Diploid | Liawenee Canal, Yingina/Great Lake | Wild |
3/06/2019 | Four Springs Lake | 629 | Brown Trout | 800 | Diploid | Liawenee Canal | Wild |
3/06/2019 | Four Springs Lake | 200 | Brown Trout | 700 | Diploid | Sandbanks Trap | Wild |
27/05/2019 | Four Springs Lake | 1500 | Rainbow Trout | 500 | Triploid | Hac - Millybrook | Domestic |
20/05/2019 | Four Springs Lake | 888 | Brown Trout | 800 | Diploid | Liawenee Canal | Wild |
20/05/2019 | Four Springs Lake | 170 | Brown Trout | 800 | Diploid | Sandbanks Trap | Wild |
17/05/2019 | Four Springs Lake | 250 | Brown Trout | 800 | Diploid | Sandbanks Trap | Wild |
15/05/2019 | Four Springs Lake | 250 | Brown Trout | 800 | Diploid | Sandbanks Trap | Wild |
13/05/2019 | Four Springs Lake | 251 | Brown Trout | 850 | Diploid | Sandbanks Trap | Wild |
12/06/2019 | Lake Binney | 272 | Brown Trout | 550 | Diploid | River Derwent Trap @ Lake King William | Wild |
7/06/2019 | Lake Binney | 250 | Brown Trout | 500 | Diploid | River Derwent Trap @ Lake King William | Wild |
21/05/2019 | Lake Binney | 1978 | Brown Trout | 500 | Diploid | River Derwent Trap @ Lake King William | Wild |
16/05/2019 | Lake Binney | 250 | Brown Trout | 500 | Diploid | River Derwent Trap @ Lake King William | Wild |
28/04/2019 | Lake Binney | 139 | Brown Trout | 500 | Diploid | River Derwent Trap @ Lake King William | Wild |
23/05/2019 | Lake Botsford | 200 | Brown Trout | 800 | Diploid | Liawenee Canal | Wild |
17/04/2019 | Lake Crescent | 250 | Brown Trout | 900 | Diploid | Liawenee Canal | Wild |
12/04/2019 | Lake Crescent | 500 | Brown Trout | 850 | Diploid | Liawenee Canal | Wild |
10/04/2019 | Lake Crescent | 250 | Brown Trout | 850 | Diploid | Liawenee Canal | Wild |
30/05/2019 | Lake Dulverton | 200 | Rainbow Trout | 500 | Triploid | Hac - Millybrook | Domestic |
24/05/2019 | Lake Duncan | 30 | Brown Trout | 800 | Diploid | Sandbanks Trap | Wild |
23/05/2019 | Lake Kara | 524 | Rainbow Trout | 500 | Triploid | Hac - Millybrook | Domestic |
22/05/2019 | Lake Leake | 2013 | Rainbow Trout | 500 | Triploid | Hac - Millybrook | Domestic |
30/04/2019 | Lake Leake | 1050 | Brown Trout | 850 | Diploid | Liawenee Canal | Wild |
24/05/2019 | Lake Lynch | 30 | Brown Trout | 800 | Diploid | Sandbanks Trap | Wild |
20/06/2019 | Lake Paget | 50 | Brown Trout | 800 | Diploid | Liawenee Canal, Yingina/Great Lake | Wild |
21/06/2019 | Penstock Lagoon | 5 | Brown Trout | 1100 | Diploid | Tumbledown Creek, Arthurs Lake | Wild |
28/05/2019 | Penstock Lagoon | 1500 | Rainbow Trout | 500 | Triploid | Hac - Millybrook | Domestic |
30/04/2019 | Penstock Lagoon | 125 | Brown Trout | 850 | Diploid | Liawenee Canal | Wild |
27/04/2019 | Penstock Lagoon | 250 | Brown Trout | 850 | Diploid | Liawenee Canal | Wild |
26/04/2019 | Penstock Lagoon | 750 | Brown Trout | 850 | Diploid | Liawenee Canal | Wild |
24/04/2019 | Penstock Lagoon | 754 | Brown Trout | 850 | Diploid | Liawenee Canal | Wild |
23/04/2019 | Penstock Lagoon | 1003 | Brown Trout | 900 | Diploid | Liawenee Canal | Wild |
19/04/2019 | Penstock Lagoon | 135 | Brown Trout | 600 | Diploid | River Derwent Trap @ Lake King William | Wild |
19/06/2019 | Pet Reservoir | 250 | Brown Trout | 800 | Diploid | Liawenee Canal, Yingina/Great Lake | Wild |
19/06/2019 | Pet Reservoir | 750 | Brown Trout | 550 | Diploid | River Derwent. Lake King William | Wild |
27/05/2019 | Pet Reservoir | 500 | Rainbow Trout | 500 | Triploid | Hac - Millybrook | Domestic |
29/05/2019 | Pioneer Lake | 400 | Rainbow Trout | 500 | Triploid | Hac - Millybrook | Domestic |
17/06/2019 | Rocky Lagoon | 100 | Brown Trout | 700 | Diploid | Sandbanks Creek, Yingina/Great Lake | Wild |
29/05/2019 | Tooms Lake | 1500 | Rainbow Trout | 500 | Triploid | Hac - Millybrook | Domestic |
13/05/2019 | Tooms Lake | 1100 | Brown Trout | 850 | Diploid | Liawenee Canal | Wild |
12/06/2019 | Tungatinah Lagoon | 750 | Brown Trout | 550 | Diploid | River Derwent Trap @ Lake King William | Wild |
Amendments to the Abalone Management Plan have been released for consultation. The primary aim of these changes is to address risks of localised depletion and improve fish handling practices in the non-commercial fishery (recreational and Aboriginal). Some amendments such as compliance and handling also apply to the commercial fishery.
The main changes proposed include:
· Reducing the recreational bag limit from 10 to 5 abalone per day;
Click above for current issue content. The current issue of TFBN is extensive and topical. In Tackle Stores, Newsagents and by subscription.
Delivered to your door for $48 for 2 years (8 issues). To subscribe, send Mike $48 via www.paypal.com.au . (Basic instructions are here) The email is at Contact Us. Your address will be included from PayPal.
Or phone Mike with your c/c handy on 0418129949
Please ensure your details are correct, for Mike to organise delivery.
When you have finished for the day, why not have a brag about the ones that didn't get away! Send Mike an article on your fishing (Click here for contact details), and we'll get it published here. Have fun fishing - tasfish.com
Here is a list of all of the Article Categories. The number in Brackets, eg (13) is the number of articles. Click on Derwent River and all articles relating to the Derwent will be displayed in the central area.
Visit https://www.windyty.com/
Hello everyone, I thought it would be a good time to introduce myself.
My name is Stephen Smith and I have been managing the website tasfish.com since May 2009.
It has been an epic journey of learning and discovery and I am indebted to Mike Stevens for his help, support and patience.
I am developing a new venture Rubicon Web and Technology Training ( www.rwtt.com.au ). The focus is two part, to develop websites for individuals and small business and to train people to effectively use technology in their everyday lives.
Please contact me via www.rwtt.com.au/contact-me/ for further information - Stephen Smith.
During the trout off-season I tend to spend a bit of time chasing bream, to continue getting a fishing fix, and spend time tying flies and dreaming about the trout season to come. It’s a time to spend doing tackle maintenance, stocking up on lures and dreaming up new challenges and goals for the trout season ahead. When the new season comes around I usually spend the first few months targeting sea runners. Sea run trout are simply brown trout that spend much of there lives out to sea and come in to the estuaries for spawning and to feed on whitebait and the other small endemic fishes that spawn in late winter through spring. Mixed in with the silvery sea runners you can also expect to catch resident fish that have the typical dark colours of a normal brown trout as well as atlantic salmon in some of our estuaries that are located near salmon farm pens. Living in Hobart it is quick and easy to do a trip on the Huon or Derwent and is a more comfortable proposition compared to a trip up to the highlands with snow and freezing winds to contend with.
Read more ...