MEDIA RELEASE - 2013 PIRTEK FISHING CHALLENGE WINNERS ANNOUNCED!
The fifth Pirtek Fishing Challenge was held on Sunday, 24 March with 7500 anglers from all over Australia competing in the one-day event from 6.00 am to 6.00 pm. The Challenge is a catch and release tournament with anglers photographing their prized catch of the day and then uploading the photo for judging. This year there were 20 target species spread across the nation and seven prizes up for grabs for each target species - a total of 140 prizes.
Fish that stretched the longest across the brag mat would be in contention for a share of the $145,000 in cash and prizes. Pirtek Fluid Systems injected an incredible $70,000 cash ($4,000 and $2000 for mystery length fish) along with Berkley, Lowrance, Roman Camping, BCF and BLA supplying prize packs for first, second, third, fourth and junior prizes.
The On The Water prize draw saw six lucky winners take home a swag of prizes, including a 75hp Evinrude E-tec outboard engine valued at $13,000; Ocean Kayak Prowler with fish finder, paddle and vest valued at $4400; Lowrance HDS-8m Chartplotter valued at $2299; Roman Camping prize pack valued at $2004; $2000 Berkley Fishing Pack; and $1800 gift voucher from BCF.
Winners were announced on Saturday 30 March via the website www.pirtekfishingchallenge.
Michael Guest, director of the event commented, "There were some terrific catches this year with many of the categories separated by millimetres or count-back. Our sincere thanks go to Pirtek and associate sponsors for once again supporting this great event."
Weather conditions were contrasting on the day. Lashing rain and storms in South Australia, Victoria and Tasmania made for tough fishing conditions; while the rest of Australia seemed to fare much better. Once again family teams had a lot of success winning senior and junior divisions in some of the target species.
Pirtek Fluid Systems Group General Manager, Stephen Dutton has been excited by the company's involvement in an event that encompasses so much of the community. He commented, "We were delighted to see a record number of anglers out on the water this year."
"100% of the every registration fee goes directly to PCFA to further support research and awareness programs. Pirtek and our franchisees would like to thank everyone who participated and are looking forward to hosting the Challenge in 2014."
State | Place | Species | Length | First | Surname | Suburb |
NSW/ACT | 1st | Bass | 48.0cm | Ky | Hallinan | Eden |
2nd | 47.5cm | Karl | DeGroot | East Ballina | ||
3rd | 47.0cm | Ben | Parker | Bowraville | ||
4th | 46.9cm | Tom | Pearce | Bega | ||
Jr 1st | 43.5cm | Nelson | Ivanoff | Jamberoo | ||
Jr 2nd | 41.2cm | Brandon | Brahe | Gillieston Heights | ||
Mystery Length | Bass 36.0cm | 36.0cm | Daniel | Murrell | Adamstown | |
NSW/ACT | 1st | Bream | 43.0cm | Peter | Godfrey | North Nowra |
2nd | 42.3cm | Peter | Boyle | Sussex Inlet | ||
3rd | 42.0cm | Matt | Rich | Huskisson | ||
4th | 41.0cm | Rhys | Nelson | Ballina | ||
Jr 1st | 41.7cm | William | Markham | Tea Gardens | ||
Jr 2nd | 40.9cm | Lucas | Gilchrist | Taree | ||
Mystery Length | Bream 35.5cm | 35.5cm | Mitchell | White | South Nowra | |
NSW/ACT | 1st | Flathead | 97.2cm | Edward | Nicholson | Horsley |
2nd | 93.8cm | Ken | Bowen | Blacktown | ||
3rd | 89.0cm | Jeff | Budd | Tamworth | ||
4th | 86.9cm | Travers | O'Meally | Seelands | ||
Jr 1st | 87.0cm | Tyler | Walkey | Morisset | ||
Jr 2nd | 85.0cm | Taj | Busch | Coledale | ||
Mystery Length | Flathead 62.5cm | 62.6cm | Allan | Worsnop | Charnwood | |
NSW/ACT | 1st | Whiting | 43.3cm | Rick | Crocker | Lake Cathie |
2nd | 43.0cm | Albert | Scott | Ourimbah | ||
3rd | 42.2cm | Alex | Kaluzyn | West Pennant Hills | ||
4th | 41.3cm | Douglas | Jones | New Lambton | ||
Jr 1st | 40.1cm | Travis | North | St Marys | ||
Jr 2nd | 38.7cm | Bernard | Richter | Ballina | ||
Mystery Length | Whiting 36.5cm | 36.7cm | Michael | Freund | Edgeworth | |
MDB | 1st | European Carp | 80.4cm | Jason | Price | Ngunnawal |
2nd | 80.0cm | Nathan | Milkovits | Hughes | ||
3rd | 79.0cm | Cohen | McCormick | South Yarra | ||
4th | 78.4cm | Wes | Crozier | Pooncarie | ||
Jr 1st | 79.0cm | Dillan | Webber | Cootamundra | ||
Jr 2nd | 74.2cm | Sam | Wright | Orange | ||
Mystery Length | European Carp 61.0cm | 61.0cm | Stephen | Constable | Kelso | |
MDB | 1st | Golden Perch | 61.6cm | David | Ammerlaan | Gruyere |
2nd | 61.5cm | Brenden | Ford | Portland | ||
3rd | 60.4cm | Josh | Davidson | Shepparton | ||
4th | 60.0cm | Daniel | Ford | Wagga Wagga | ||
Jr 1st | 46.6cm | Tui | Fraser | Pittsworth | ||
Jr 2nd | 46.4cm | William | Fahy | Dubbo | ||
Mystery Length | Golden Perch 45.0cm | 45.0cm | John | Hutchins | Goulburn | |
MDB | 1st | Redfin | 48.5cm | Tony | Stibbard | Glen Innes |
2nd | 45.4cm | Mark | Hollis | Bundarra | ||
3rd | 42.3cm | Ricky | Wetherall | Glen Innes | ||
4th | 42.0cm | Simon | Paunovic | Orange | ||
Jr 1st | 44.0cm | Brandon | Allen | Tumut | ||
Jr 2nd | 43.3cm | Cory | Mather | Glen Innes | ||
Mystery Length | Redfin 29.0cm | 28.9cm | Edward | Williamson | Colac | |
NT | 1st | Barramundi | 94.2cm | John | Clarke | Johnston |
2nd | 91.0cm | Phil | Lachlan | Gray Palmerston | ||
3rd | 81.2cm | Jason | Vincent | Katherine | ||
4th | 76.0cm | Max | Magee | Katherine | ||
Jr 1st | 80.0cm | James | Arratta | Wagait Beach | ||
Jr 2nd | NOT WON | |||||
Mystery Length | Barramundi 82.5cm | 82.0cm | Peter | Wilson | Jabiru | |
QLD | 1st | Barramundi | 119.0cm | Peter | Stallard | Railway Estate |
2nd | 114.0cm | Trevor | Nye | Tannum Sands | ||
3rd | 108.0cm | Jim | Ballin | Mareeba | ||
4th | 104.0cm | Brett | Ruck | Cranbrook | ||
Jr 1st | 105.3cm | Justin | Blackmur | Mackay South | ||
Jr 2nd | 70.0cm | Logan | Nye | Tannum Sands | ||
Mystery Length | Barramundi 84.0cm | 82.3cm | Roman | Cussen | Kirwan | |
QLD | 1st | Flathead | 87.0cm | Tyron | Clark | Helensvale |
2nd | 85.0cm | Scott | Patchett | Caloundra West | ||
3rd | 84.6cm | Jason | Long | Alexandra Hills | ||
4th | 79.0cm | Tim | Swann | Westlake | ||
Jr 1st | 68.0cm | Joshua | Fitzpatrick | Wellington Point | ||
Jr 2nd | 62.0cm | Kieran | Wood | Kallangur | ||
Mystery Length | Flathead 61.5cm | 61.4cm | Caine | Burgess | Palmwoods | |
QLD | 1st | Whiting | 43.0cm | Rob | Fay | Redland Bay |
2nd | 42.1cm | Paul | Kenderick | Kunda Park | ||
3rd | 41.0cm | Heather | Kenderick | Kunda Park | ||
4th | 41.0cm | Paul | Burgum-Mountford | Nambour | ||
Jr 1st | 36.2cm | Rebecca | Clarke | Oxenford | ||
Jr 2nd | 36.1cm | Jack | Anderson | Narangba | ||
Mystery Length | Whiting 38.0cm | 38.0cm | Chris | Howell | Clontarf | |
SA | 1st | Australian Salmon | 38.9cm | Alister | Geering | Lucindale |
2nd | 36.9cm | Tracey | Muntz | Parndana | ||
3rd | 35.4cm | Darren | Zippel | Ceduna | ||
4th | 35.3cm | Rebecca | Cruse | Whyalla Stuart | ||
Jr 1st | NOT WON | |||||
Jr 2nd | NOT WON | |||||
Mystery Length | Australian Salmon 53.0cm | 49.0cm | Mark | Geering | Lucindale | |
SA | 1st | King George Whiting | 54.8cm | Alan | Liddell | Windsor Gardens |
2nd | 49.3cm | Mick | McCallum | Tumby Bay | ||
3rd | 46.5cm | Jeremy | Letton | Lipson | ||
4th | 45.8cm | Max | Nimmo | Parndana | ||
Jr 1st | 48.8cm | Jacob | Wilkins | Tumby Bay | ||
Jr 2nd | 47.5cm | Wayne | Letton | Tumby Bay | ||
Mystery Length | King George Whiting 47.0cm | 47.0cm | Tristan | Kouwenhoven | Port Lincoln | |
TAS | 1st | Flathead | 60.3cm | Matthew | Brooks | Latrobe |
2nd | 53.8cm | Jamie | Harris | Burnie | ||
3rd | 45.5cm | Brendan | Turriff | Relbia | ||
4th | 44.9cm | George | Smith | Opossum Bay | ||
Jr 1st | 47.5cm | Callum | Poke | Smithton | ||
Jr 2nd | 40.0cm | Carly | Bird | Launceston | ||
Mystery Length | Flathead 46.0cm | 46.4cm | Gary | Field | Relbia | |
TAS | 1st | Brown Trout | 61.0cm | Benjamin | Allan | Trevallyn |
2nd | 53.9cm | Jason | Folo | Invermay | ||
3rd | 53.6cm | Malcolm | Garwood | Ridgley | ||
4th | 53.3cm | Jason | Coates | Kingston Beach | ||
Jr 1st | NOT WON | |||||
Jr 2nd | NOT WON | |||||
Mystery Length | Brown Trout 41.0cm | 40.7cm | Evan | Draayers | Sandy Bay | |
VIC | 1st = | Bream | 45.6cm | Glen | Farley | Orbost |
1st = | 42.9cm | Jason | Szkwarek | Hazelwood North | ||
2nd | 41.8cm | Frank | Healey | Traralgon | ||
3rd | 41.8cm | John | Laszczyk | Newborough | ||
4th | 41.2cm | Jim | Martin | Maffra | ||
Jr 1st | 42.0cm | Nikita | Farley | Orbost | ||
Jr 2nd | 40.6cm | Nick | Day | Hampton | ||
Mystery Length | Bream 38.0cm | 38.0cm | Mary | Phillips | Yarram | |
VIC | 1st | Flathead | 73.3cm | Ramon | Voronov | Narre Warren |
2nd | 65.0cm | Douglas | Boyle | Mallacoota | ||
3rd | 64.6cm | Peter | Kenny | Newmerella | ||
4th | 64.2cm | Troy | Stevenson | Cooma | ||
Jr 1st | 56.0cm | Jack | Stockdale | Koonwarra | ||
Jr 2nd | 46.2cm | Lachlan | Fenner | Orbost | ||
Mystery Length | Flathead 58.0cm | 58.0cm | Chris | Horn | Maffra | |
WA (Sth) | 1st | Australian Salmon | 80.0cm | Donald | Smith | Denmark |
2nd | 76.6cm | Chris | Sprigg | Collie | ||
3rd | 76.3cm | Gary | Sprigg | Collie | ||
4th | 74.2cm | Gareth | Chivers | Dalyellup | ||
Jr 1st | NOT WON | |||||
Jr 2nd | NOT WON | |||||
Mystery Length | Australian Salmon 52.0cm | 67.0cm | Daniel | Sprigg | Collie | |
WA (Sth) | 1st | Bream (black /yellowfin) | 38.2cm | Ben | White | Australind |
2nd | 34.6cm | Tim | Bromley | Useless Loop | ||
3rd | 33.0cm | Jackie | Walton | Australind | ||
4th | 32.5cm | Darryl | Lees | Halls Head | ||
Jr 1st | 35.0cm | Jack | Robinson | Newmerella | ||
Jr 2nd | 34.0cm | George | McCrea | Esperance | ||
Mystery Length | Bream (black /yellowfin) 34.0cm | 34.0cm | Neil | Grant | Hallshead | |
WA (Nth) | 1st | Spangled Emperor | 64.0cm | Troy | Cotter | Wickham |
2nd | 52.0cm | Kristy | Diable | Karratha | ||
3rd | 51.0cm | David | Diable | Karratha | ||
4th | 50.0cm | Samuel | Cox | South Hedland | ||
Jr 1st | NOT WON | |||||
Jr 2nd | NOT WON | |||||
Mystery Length | Spangled Emperor 48.0cm | 47.5cm | Logan | Willering | South Hedland | |
On The Water Prize Draw Winners" | 1st | Melanie | Wells | Worrigee | ||
2nd | Damien | Ellison | St Clair | |||
3rd | Joan | Fitzsimons | Bonny Hills | |||
4th | Kevin | Garton | Raymond Terrace | |||
5th | Jarrod | Rowe | Gladstone | |||
6th | Ryan | Pitts | Ararat |
Lisa Guest | Project Co-ordinator
Pirtek Fishing Challenge | This email address is being protected from spambots. You need JavaScript enabled to view it. | www.pirtekfishingchallenge.
4 April 2013
Authorised by VIC 12/3187, SA T12/2455, NSW LTPS /12/10357, ACT TP12/04784.